Strata 2 Youth Motocross & Mountain Bike Goggles – MX and MTB Racing Protective
USD 53.15 USD
Specifications
| Package Dimensions LxWxH | 8.62x5.98x4.69 Inches |
| Part Number | 50521-259-05 |
| Unit Count | 1.0 |
| Size | 11 Cm (Lens Width) |
| Temple To Temple Width | 11.0 |
| Industry | Powersports |
| Ultraviolet Light Protection | True |
| Department | Unisex-Adult |
| ISBN | 0841269168397 |
| Frame Material | Urethane |
| Sport Type | Racing |
| Pattern | Solid |
| Frame Type | Full Rim |
| Color | Orange |
| Lens Coating Description | Anti-Fog Coating |
| Material | Polycarbonate, Silicone |
| Model Number | 50521-259-05 |
| Weight | 0.44 Pounds |
| Brand | 100% |
| Polarization Type | Non-Polarized |
| Lens Material | Polycarbonate |
| EAN | 0841269168397 |
| Customer Package Type | Standard Packaging |
| Item Shape | Rectangular |
| Lens Color | Mirror Gold Lens |
| UPC | 841269168397 |
What stands out about them is the solid pattern that looks sharp in every light will find that the solid pattern makes it easy to match with different frames and outfits.