3 Pair Motorcycle Riding Glasses Padding Goggles UV Protection Dustproof Wind
USD 16.94 USD
Specifications
| Package Dimensions LxWxH | 5.99x3.82x3.19 Inches |
| Part Number | Mtgg011Pcs |
| Unit Count | 3.0 |
| Recommended Uses For Product | Riding, Climbing |
| Age Range Description | Adult |
| Environment Type | Outdoor |
| Ultraviolet Light Protection | True |
| Department | Unisex-Adult |
| Import Designation | Imported |
| ISBN | 0714449301047 |
| Frame Material | Plastic |
| Style | Sports,Protection |
| Sport Type | Climbing |
| Pattern | Solid |
| Frame Type | Full Rim |
| Eyewear Type | Safety Goggles |
| Lens Coating Description | Uv Protection Coating |
| Material | Plastic, Polycarbonate |
| Model Number | 5864256957 |
| Weight | 0.33 Pounds |
| Brand | Surpassme |
| Polarization Type | Polarized |
| Lens Material | Polycarbonate |
| EAN | 0714449301047 |
| Item Shape | Rectangular |
| Lens Color | Yellow |
| UPC | 714449301047 |
You will find that the solid pattern feels steady, not flashy, while still looking current.